QB2 | |
---|---|
Hostname | qb2.loni.org |
Peak Performance/TFlops | 1,500 |
Compute nodes | 504 |
Processor/node | 2 10-Core |
Processor Speed | 2.8GHz |
Processor Type | Intel Ivy Bridge-EP Xeon 64bit |
Nodes with Accelerators | 480 |
Accelerator Type | NVIDIA Tesla K20x |
OS | RHEL v6 |
Vendor | Dell |
Memory per node | 64 GB |
Location | Information Systems Building, Baton Rouge |
Detailed Cluster Description | |
User Guide | |
Available Software |
QB3 | |
---|---|
Hostname | qbc.loni.org |
Peak Performance/TFlops | |
Compute nodes | 202 |
Processor/node | 2 24-Core |
Processor Speed | 2.4GHz |
Processor Type | Intel Cascade Lake Xeon 64bit |
Nodes with Accelerators | 8 |
Accelerator Type | NVIDIA Volta V100 |
OS | RHEL v7 |
Vendor | Dell |
Memory per node | 192 GB |
Location | Information Systems Building, Baton Rouge |
Detailed Cluster Description | |
User Guide | |
Available Software |